Vivo V11 Pro Full Specifications
First Release | September 2018 |
Colors | Starry Night |
Network | 2G, 3G, 4G (LTE) |
Battery | Lithium-ion 3400 mAh (non-removable) – Dual-Engine Fast Charging |
Body | 157.91 × 75.08 × 7.9 millimeters, 156 grams (plastic frame, glass back) |
Camera (Back) | Dual 12+5 Megapixel – F/1.8 & f/2.4, phase detection autofocus (PDAF), LED flash, bokeh – Ultra HD 4K (2160p) video rec. |
Camera (Front) | 25 Megapixel – F/2.0 aperture |
Chipset | Qualcomm Snapdragon 660 |
Colors | Starry Night |
Display | 6.41 inches, Full HD+ 1080 x 2280 pixels – 19:9 ratio Halo Full-View Super AMOLED Touchscreen |
GPU | Adreno 512 |
Memory Card | MicroSD, up to 256 GB (dedicated slot) |
Operating System | Android Oreo v8.1, upgradable to Android Pie v9.0 (Funtouch OS 4.5) |
Processor | Octa-core, 2.0 GHz |
RAM | 6 GB |
ROM | 128 GB |
Release Date | September 2018 |
Sensors | Fingerprint, Accelerometer, Proximity, Compass, Ambient Light |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
USB | MicroUSB v2.0, USB-on-the-go (OTG) |
Wireless LAN | Yes, dual-band, WiFi Direct, hotspot |
Special Features | – AI Face Access |
Other Features | – Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker |
0 Comments