Price in Bangladesh: ৳55,900
Samsung Galaxy S9+ Full Specifications
First Release | March 2018 |
Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple |
Network | 2G, 3G, 4G (LTE) |
Battery | Lithium-ion 3500 mAh (non-removable) – Fast battery charging (Quick Charge 2.0) |
Body | 158.1 x 73.8 x 8.5 millimeter, 189 grams (front and back Gorilla Glass 5 with aluminium frame) |
Camera (Back) | Dual 12+12 Megapixel – Wide-angle & telephoto lens, Dual Pixel PDAF, LED Flash, dual OIS, dual capture, live translation, live focus, & more – Ultra HD 4K (2160p) with HDR, dual-video recording |
Camera (Front) | 8 Megapixel – Selfie focus, wide selfie, 1/3.6″,1.22µm, f/1.7 aperture, dual video call, Auto HDR, 1440p, AR Emoji & more |
Chipset | Exynos 9810 Octa |
Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple |
Display | 6.2 inches, qHD+ 1440 x 2960 pixels (529 ppi) – 18.5:9 ratio Infinity Super AMOLED Touchscreen, Corning Gorilla Glass 5 protection |
GPU | Mali-G72 MP18 |
Memory Card | MicroSD, up to 256 GB (uses SIM 2 slot) |
Operating System | Android Oreo v8.0, upgradable to Android Pie v9.0 |
Processor | Octa-core (4 x 2.8 GHz & 4 x 1.7 GHz) |
RAM | 6 GB |
ROM | 64 GB |
Release Date | March 2018 |
Sensors | Iris scanner, Fingerprint, HR, Pressure, Gyro, Proximity, Accelerometer, Geomagnetic, RGB Light, Barometer, Hall |
SIM Card | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
USB | MicroUSB v3.1, Type-C 1.0 reversible connector |
Wireless LAN | Yes, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
Special Features | – Samsung Pay (Visa, MasterCard certified) – IP68 certified – dust/waterproof over 1.5 meters and 30 minutes – 3D Touch (home button) – Always-on display – 32-bit/384kHz audio – Samsung DeX (desktop experience support) – Qi wireless charging – Bixby – Samsung Knox security |
Other Features | – Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, HTML5, NFC, Infrared |
0 Comments